SPM 2009 : Official Rankings for Govt-funded boarding schools (SBP)

1(1) SM SAINS SEREMBAN 0.9709 (1.612)

2(2) KOLEJ ISLAM SULTAN ALAM SHAH 1.1357 (1.680)

3(6) SBP INTEGRASI GOMBAK 1.2478 (1.883)

4(3) SM SAINS ALAM SHAH 1.2876 (1.754)

5(29) SEKOLAH TUN FATIMAH 1.2901 (2.221)

6(9) SBP INTEGRASI RAWANG 1.3176 (1.951)

7(4) SM SAINS MUAR 1.3487 (1.834)

8(23) SBP INTEGRASI TEMERLOH 1.3537 (2.143)

9(8) KOLEJ TUNKU KURSHIAH 1.4749 (1.930)

10(28) SEKOLAH SERI PUTERI 1.4866 (2.188)

11(7) SM SAINS JOHOR 1.5394 (1.906)

12(13) SM SAINS HULU SELANGOR 1.5477 (2.014)

13(30) SBP INTEGRASI JEMPOL 1.5526 (2.248)

14(32) SM SAINS MACHANG 1.553 (2.269)

15(27) SBP INTEGRASI SABAK BERNAM 1.5656 (2.193)

16(26) SM AGAMA PERSEKUTUAN LABU 1.6152 (2.198)

17(44) SM SAINS KUCHING 1.6201 (2.438)

18(37) SBP INTEGRASI KUBANG PASU 1.6248 (2.307)

19(21) SM SAINS TENGKU MUHAMMAD FARIS PETRA 1.6622 (2.135)

20(20) SEKOLAH SULTAN ALAM SHAH 1.6629 (2.108)

21(28) SM SAINS SERI PUTERI 1.6728 (2.188)

22(50) SEKOLAH TUANKU ABDUL RAHMAN 1.7083 (2.456)

23(42) SEKOLAH DATO’ ABDUL RAZAK 1.7219 (2.419)

24(46) SM SAINS MIRI 1.7228 (2.440)

25(49) SM SAINS KOTA TINGGI 1.7381 (2.444)

26(15) SM SAINS TENGKU ABDULLAH 1.788 (2.059)

27(35) SBP INTEGRASI GOPENG 1.8159 (2.277)

28(33) SM SAINS SELANGOR 1.8219 (2.289)

29(54) SM SAINS LABUAN 1.8361 (2.822)

30(11) SM SAINS KUALA SELANGOR 1.8376 (1.990)

31(38) SBP INTEGRASI PEKAN 1.8378 (2.355)

32(5) SM SAINS KUALA TERENGGANU 1.8391 (1.841)

33(12) SBP INTEGRASI BATU RAKIT 1.8784 (2.004)

34(18) SBP INTEGRASI SELANDAR 1.9259 (2.075)

35(24) SM SAINS TUANKU JA’AFAR 1.9278 (2.171)

36(17) SM SAINS MUZAFFAR SYAH 1.9283 (2.084)

37(34) SM SULTAN ABDUL HALIM 1.938 (2.305)

38(16) KOLEJ MELAYU KUALA KANGSAR 1.9841 (2.073)

39(14) SM SAINS SULTAN ISKANDAR 2.0285 (2.005)

40(19) SM AGAMA PERSEKUTUAN KAJANG 2.0494 (2.110)

41(22) SM SAINS SULTAN MAHMUD 2.0774 (2.142)

42(39) SBP INTEGRASI KUANTAN 2.0777 (2.382)

43(51) SM SAINS TUN SYED SHEH SHAHABUDIN 2.0941 (2.604)

44(48) SM SAINS TELUK INTAN 2.101 (2.447)

45(45) SEKOLAH SAINS SULTAN HAJI AHMAD SHAH 2.2152 (2.434)

46(36) SM SAINS SABAH 2.2159 (2.321)

47(40) SM SAINS RAJA TUN AZLAN SHAH 2.236 (2.409)

48(31) SM SAINS TUANKU SYED PUTRA 2.2551 (2.266)

49(25) SM SAINS POKOK SENA 2.3745 (2.171)

50(43) SM SAINS PASIR PUTEH 2.3834 (2.437)

51(52) SM SAINS LAHAD DATU 2.3941 (2.621)

52(53) SM SAINS DUNGUN 2.397 (2.637)

53(47) SM SAINS SULTAN MOHAMMAD JIWA 2.4263 (2.446)

54(45) SM SAINS SULTAN HJ AHMAD SHAH 2.4463 (2.434)

Figure in bracket denotes previous year’s ranking and grade. Does not include the 36 MARA-run MRSM or the privately-run Kolej Yayasan Saad – they normally fare much better than SBP in term of grade.